Senior British Club League 2024/25
Urban TTC 2
Doubles: Urban TTC 2
Doubles: Finsbury
Doubles: Urban TTC 2
Doubles: Brighton TTC 2
Doubles: Joola Plymouth 1
Doubles: London Academy 1
Doubles: Urban TTC 2
Doubles: Fusion 2
Doubles: Finsbury
Doubles: Urban TTC 2
Doubles: Brighton TTC 2
Doubles: Urban TTC 2
Doubles: London Academy 1
Doubles: Horsham Spinners 1
Team Stats
Captain:
Caption: Senior British Club League 2024/25 > National A (2)-Cippenham TTC
Players
Name | Played | Win % | Ranking | PoM | Form |
---|---|---|---|---|---|
Costas Papantoniou | 20 | 070% | 0131 | 01 | 1,1,1,3,1,1 |
Mateusz Mikosz | 28 | 054% | 0027 | 02 | 0,1,0,3,0,1 |
Tommy Gritton | 28 | 054% | 0764 | 02 | 1,1,0,1,3,1 |
Sam Cowan | 20 | 040% | 0507 | 00 | 0,0,1,1,1,0 |
Barney Mindlin | 08 | 038% | 0421 | 00 | 1,1,1,0 |
Jake Grayson | 08 | 025% | 0190 | 00 | 0,0,1,1 |
Results
Opposition | Home Or Away | Date | Score | Pts | Player Of The Match |
---|---|---|---|---|---|
Horsham Spinners 1 | Away | 13 Apr 2025 | 02-70 | 02 | Oleh Biletskyi |
London Academy 1 | Home | 13 Apr 2025 | 03-60 | 03 | Gabriel Achampong |
Joola Plymouth 1 | Away | 12 Apr 2025 | 03-60 | 03 | Hugo Nguyen |
Brighton TTC 2 | Home | 12 Apr 2025 | 06-30 | 06 | Mateusz Mikosz |
Cippenham 1 | Away | 07 Dec 2024 | 04-50 | 04 | Tommy Gritton |
Finsbury | Away | 07 Dec 2024 | 03-60 | 03 | Jonathan Lancry |
Fusion 2 | Home | 17 Nov 2024 | 04-50 | 04 | Joshua Bruce |
Horsham Spinners 1 | Home | 17 Nov 2024 | 05-40 | 05 | Oleh Biletskyi |
London Academy 1 | Away | 16 Nov 2024 | 04-50 | 04 | Gabriel Achampong |
Joola Plymouth 1 | Home | 16 Nov 2024 | 02-70 | 02 | Leo Nguyen |
Brighton TTC 2 | Away | 22 Sept 2024 | 06-30 | 06 | Tommy Gritton |
Cippenham 1 | Home | 22 Sept 2024 | 08-10 | 08 | Mateusz Mikosz |
Finsbury | Home | 21 Sept 2024 | 06-30 | 06 | Costas Papantoniou |
Fusion 2 | Away | 21 Sept 2024 | 06-30 | 06 | Mohammed Emran Hussain |
National A (2)-Cippenham TTC
# | Team | P | W | D | L | SF | SA | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Finsbury | 14 | 11 | 0 | 3 | 82 | 44 | 17% | 22 |
2 | London Academy 1 | 14 | 11 | 0 | 3 | 78 | 48 | 17% | 22 |
3 | Fusion 2 | 14 | 9 | 0 | 5 | 70 | 56 | 14% | 18 |
4 | Joola Plymouth 1 | 14 | 8 | 0 | 6 | 72 | 54 | 12% | 16 |
5 | Horsham Spinners 1 | 14 | 6 | 0 | 8 | 66 | 60 | 9% | 12 |
6 | Urban TTC 2 | 14 | 6 | 0 | 8 | 62 | 64 | 9% | 12 |
7 | Cippenham 1 | 14 | 5 | 0 | 9 | 58 | 68 | 7% | 10 |
8 | Brighton TTC 2 | 14 | 0 | 0 | 14 | 16 | 110 | 0 | 0 |